Products
Contact/ Newtec
- Contact:Luke Lau
- Phone:+86-18086765913
- Tel:+86-18262338970
- Fax:+86 523 86338688
- Address:Taizhou, Jiangsu, China
- Skype:lukeliuhui
- lukegenset@gmail.com
Detailed Introduction
Yangdong Diesel Generator
Yangdong Co.,Ltd. is the largest production base that manufactures small bore and multi cylinders diesel engines. It is a national high-tech enterprise. The production has such excellence as following: the variety is satisfied, the performance is outstanding and the emission capability is well. Also, the production has been certificated by the ISO9001 and TS16949 quality system.
For being compliant with the requirement of the environment protection, the technology of pressure-gained with normal cold temperature applied to the small-power diesel engines is popularized in force to make the emission index measure up the EuroⅡand Euro Ⅲ Emission Control Regulations. Nowadays some of our production has passed the certification of EPA in U.S.
Model | Engine | Kw/r/min | Bore(mm) | Stroke(mm) | Dis.(L) | Fuel Cons.(g/kwh) | Air Intake |
YANGDONG DIESEL GENERATOR IN 50HZ | |||||||
YD9GF50 | YD380D | 10.3/1500 | 80 | 90 | 1.357 | <240 | Natural |
YD10GF50 | YD385D | 11/1500 | 85 | 90 | 1.532 | <240 | Natural |
YD12GF50 | YD480D | 14/1500 | 80 | 90 | 1.809 | <240 | Natural |
YD15GF50 | YND485D | 17/1500 | 85 | 95 | 2.156 | <240 | Natural |
YD20GF50 | YSD490D | 21/1500 | 90 | 100 | 2.543 | <220 | Natural |
YD24GF50 | Y4100D | 27/1500 | 100 | 118 | 3.707 | <220 | Natural |
YD30GF50 | Y4102D | 33/1500 | 102 | 118 | 3.857 | <220 | Natural |
YD35GF50 | Y4105D | 38/1500 | 105 | 125 | 4.333 | <220 | Natural |
YD40GF50 | Y4102ZLD | 48/1500 | 102 | 118 | 3.857 | <220 | Turbo |
YD50GF50 | Y4105ZLD | 55/1500 | 105 | 125 | 4.333 | <220 | Turbo |
YANGDONG DIESEL GENERATOR IN 60HZ | |||||||
YD10GF60 | YD380D | 12.3/1800 | 80 | 90 | 1.357 | <240 | Natural |
YD12GF60 | YD385D | 13.8/1800 | 85 | 90 | 1.532 | <240 | Natural |
YD15GF60 | YD480D | 17/1800 | 80 | 90 | 1.809 | <240 | Natural |
YD18GF60 | YND485D | 20/1800 | 85 | 95 | 2.156 | <240 | Natural |
YD24GF60 | YSD490D | 25/1800 | 90 | 100 | 2.543 | <220 | Natural |
YD30GF60 | Y4100D | 33/1800 | 100 | 118 | 3.707 | <220 | Natural |
YD35GF60 | Y4102D | 39.6/1800 | 102 | 118 | 3.857 | <220 | Natural |
YD40GF60 | Y4105D | 45/1800 | 105 | 125 | 4.333 | <220 | Natural |
YD50GF60 | Y4102ZLD | 56/1800 | 102 | 118 | 3.857 | <220 | Turbo |
YD60GF60 | Y4105ZLD | 66/1800 | 105 | 125 | 4.333 | <220 | Turbo |
- Previous:No More!
- Next:Mitsubishi Diesel Generator