Products
Contact/ Newtec
- Contact:Luke Lau
- Phone:+86-18086765913
- Tel:+86-18262338970
- Fax:+86 523 86338688
- Address:Taizhou, Jiangsu, China
- Skype:lukeliuhui
- lukegenset@gmail.com
Detailed Introduction
MTU Diesel Generator
Newtec Power MTU series generators driven by Germany MTU industry engine which have leading level in the world,it use electronic injection technology and full digitalization ADEC digital control system,it meet Germany TALuft standard,energy conservation and environmental.MTU generator equip Marathon,Stamford etc high-end alternator,advanced performance and running stable.
Type | Output Power Kw/kva | Engine model | Bore* Stroke (mm) | Fuel Consumption (g/kw.h) | Dimension (L×W×H) (mm) | Weight(Kg) | |
MTU 1600series | |||||||
NPM-220GF | 220 | 275 | 6R1600G10F | 122×150 | 201 | 2800×1150×1650 | 2500 |
NPM-250GF | 250 | 312.5 | 6R1600G20F | 122×150 | 199 | 2800×1150×1650 | 2900 |
NPM-300GF | 300 | 375 | 8V1600G10F | 122×150 | 191 | 2840*1660*1975 | 3250 |
NPM-320GF | 320 | 400 | 8V1600G20F | 122×150 | 190 | 2840*1660*1975 | 3250 |
NPM-350GF | 350 | 437.5 | 10V1600G10F | 122×150 | 191 | 3230*1660*2040 | 3800 |
NPM-400GF | 400 | 500 | 10V1600G20F | 122×150 | 190 | 3320×1350×1850 | 4000 |
NPM-450GF | 450 | 562.5 | 12V1600G10F | 122×150 | 195 | 3300*1400*1970 | 3900 |
NPM-500GF | 500 | 625 | 12V1600G20F | 122×150 | 195 | 3400×1350×1850 | 4410 |
MTU 2000series | |||||||
NPM-500GF | 500 | 625 | 12V2000G25 | 130×150 | 197 | 4000*1650*2280 | 6500 |
NPM-640GF | 640 | 800 | 12V2000G65 | 130×150 | 202 | 4200*1650*2280 | 7000 |
NPM-730GF | 730 | 912 | 16V2000G25 | 130*150 | 198 | 4500*2000*2300 | 7800 |
NPM-800GF | 800 | 1000 | 16V2000G65 | 130*150 | 198 | 4500*2000*2300 | 7800 |
NPM-900GF | 900 | 1125 | 18V2000G65 | 130*150 | 202 | 4700*2000*2380 | 9000 |
MTU 4000series | |||||||
NPM-1000GF | 1000 | 1250 | 12V4000G21R | 165×190 | 199 | 6100*2100*2400 | 11500 |
NPM-1100GF | 1100 | 1375 | 12V4000G23R | 170×210 | 195 | 6150*2150*2400 | 12000 |
NPM-1320GF | 1200 | 1650 | 12V4000G23 | 170×210 | 189 | 6150*2150*2400 | 13000 |
NPM-1500GF | 1500 | 1875 | 12V4000G63 | 170×210 | 193 | 6150*2150*2400 | 14000 |
NPM-1660GF | 1600 | 2000 | 16V4000G23 | 170×210 | 192 | 6500*2600*2500 | 17000 |
NPM-1800GF | 1800 | 2250 | 16V4000G63 | 170×210 | 191 | 6550*2600*2500 | 17500 |
NPM-2000GF | 2000 | 2500 | 20V4000G23 | 170×210 | 195 | 8300*2950*2550 | 24000 |
NPM-2200GF | 2200 | 2750 | 20V4000G63 | 170×210 | 193 | 8300*2950*2550 | 24500 |
NPM-2400GF | 2400 | 3000 | 20V4000G63L | 170×210 | 192 | 8300*2950*2550 | 25000 |
Remarks:
1). Above Gensets are based on 50HZ,1500 RPM, 400/230V, and other special voltage can be satisfied.
2). Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3). Please email us for more detail data for engines, alternators and control systems.
- Previous:Perkins Diesel Generator
- Next:Cummins Diesel Generator