Contact/ Newtec
- Contact:Luke Lau
- Phone:+86-18086765913
- Tel:+86-18262338970
- Fax:+86 523 86338688
- Address:Taizhou, Jiangsu, China
- Skype:lukeliuhui
- lukegenset@gmail.com
Detailed Introduction
Cummins Diesel Generator
Cummins is one of world top famous engines and widely acceptable all over the world. Cummins Inc., a global power leader, a corporation of complementary business units that design, manufacture, distribute and service engines and related technologies, including fuel systems, controls, air handling, filtration, emission solutions and electrical power generating systems. Headquartered in Columbus, Indiana, (USA) Cummins serves customers in approximately 190 countries and territories through a network of more than 600 company-owned and independent distributor locations and approximately 5,200 dealer locations. Cummins reported a net income of $1.04 billion in 2010.And please google Cummins to read more information about cummins history and cummins engines production plants all over the world.
Newtec Power Cummins diesel generating sets are ranging from 20kva up to 1500kva powered by engines series of 4B3.9, 6B5.9, 6C8.3, 6L8.9, QSZ13-G2, QSZ13-G3, NT855, MT11, KT19, KT38 and KT50 . Cummins diesel generators are vastly used in transportation sector, buildings, telecom, schools, hospitals, ships, petrolube oil fields and industrial power supplying area etc. With Cummins generatorsreliability, durability, flexibility, energy-saving, environment protection and wonderful World wide after-service networks, Cummins diesel generators act as a fundamental role in global generators industry. (diesel generator, diesel genset).
Model | Output | Cuurrent (A) | Engine Model | Cylinder | FuelCon. (L/H) | Size L*W*H(MM) | Weight (KG) | |
KW | KVA | |||||||
CUMMINS DIESEL GENERATOR SET IN 50HZ(BASED ON 400V IN 3 PHASE) | ||||||||
NPC15-50 | 15 | 18.75 | 27 | 4B3.9-G2 | 4 | 3.525 | 1650*720*1200 | 700 |
NPC20-50 | 20 | 25 | 36 | 4B3.9-G2 | 4 | 4.7 | 1650*720*1200 | 700 |
NPC24-50 | 24 | 30 | 43 | 4B3.9-G2 | 4 | 5.64 | 1700*720*1200 | 710 |
NPC30-50 | 30 | 37.5 | 54 | 4BT3.9-G2 | 4 | 7.05 | 1700*720*1200 | 800 |
NPC40-50 | 40 | 50 | 72 | 4BTA3.9-G2 | 4 | 9.4 | 1800*750*1200 | 920 |
NPC50-50 | 50 | 62.5 | 90 | 4BTA3.9-G2 | 4 | 11.75 | 1800*750*1200 | 950 |
NPC64-50 | 64 | 80 | 115 | 6BT5.9-G2 | 6 | 15.04 | 2250*800*1300 | 1200 |
NPC80-50 | 80 | 100 | 144 | 6BT5.9-G2 | 6 | 18.8 | 2250*800*1300 | 1250 |
NPC100-50 | 100 | 125 | 180 | 6BTA5.9-G2 | 6 | 23.5 | 2300*800*1300 | 1300 |
NPC120-50 | 120 | 150 | 217 | 6BTAA5.9-G2 | 6 | 28.2 | 2300*830*1300 | 1350 |
NPC160-50 | 160 | 200 | 289 | 6CTA8.3-G2 | 6 | 37.6 | 2400*970*1500 | 1600 |
NPC180-50 | 180 | 225 | 325 | 6CTAA8.3-G2 | 6 | 42.3 | 2400*970*1500 | 1700 |
NPC200-50 | 200 | 250 | 361 | NT855-GA | 6 | 47 | 3000*1050*1750 | 2600 |
NPC220-50 | 220 | 275 | 397 | NT855-GA | 6 | 51.7 | 3000*1050*1750 | 2700 |
NPC250-50 | 250 | 312.5 | 451 | NTA855-G1A | 6 | 58.75 | 3100*1050*1750 | 2900 |
NPC280-50 | 280 | 350 | 505 | QSM11-G2 | 6 | 65.8 | 3100*1050*1750 | 2900 |
NPC280-50 | 280 | 350 | 505 | NTA855-G1B | 6 | 65.8 | 3100*1050*1750 | 2950 |
NPC300-50 | 300 | 375 | 541 | NTA855-G2A | 6 | 70.5 | 3200*1050*1750 | 3000 |
NPC320-50 | 320 | 400 | 577 | NTA855-G4 | 6 | 75.2 | 3200*1050*1750 | 3100 |
NPC350-50 | 350 | 437.5 | 631 | NTAA855-G7A | 6 | 82.25 | 3300*1250*1850 | 3200 |
NPC400-50 | 400 | 500 | 722 | 6ZTAA13-G4 | 6 | 94 | 3300*1400*1970 | 3700 |
NPC450-50 | 450 | 562.5 | 812 | KTA19-G3A | 6 | 105.75 | 3300*1400*1970 | 3750 |
NPC500-50 | 500 | 625 | 902 | KTA19-G8 | 6 | 117.5 | 3500*1500*2000 | 4200 |
NPC530-50 | 530 | 662.5 | 956 | KTAA19-G6A | 6 | 124.55 | 3600*1500*2000 | 4800 |
NPC550-50 | 550 | 687.5 | 992 | QSKTAA19-G3 | 6 | 129.25 | 3750*1600*2000 | 5000 |
NPC600-50 | 600 | 750 | 1083 | KT38-GA | 12 | 141 | 4300*1700*2350 | 7000 |
NPC640-50 | 640 | 800 | 1155 | KTA38-G2 | 12 | 150.4 | 4300*1700*2350 | 7500 |
NPC700-50 | 700 | 875 | 1263 | KTA38-G2B | 12 | 164.5 | 4400*1700*2350 | 8000 |
NPC800-50 | 800 | 1000 | 1443 | KTA38-G2A | 12 | 188 | 4500*1700*2350 | 8200 |
NPC880-50 | 880 | 1100 | 1588 | KTA38-G5 | 12 | 206.8 | 4500*1800*2350 | 8800 |
NPC900-50 | 900 | 1125 | 1624 | KTA38-G9 | 12 | 211.5 | 4500*1800*2350 | 9200 |
NPC1000-50 | 1000 | 1250 | 1804 | KTA38-G9 | 12 | 235 | 4500*1800*2350 | 9300 |
NPC1000-50 | 1000 | 1250 | 1804 | QSKTA38-G5 | 12 | 235 | 4600*1900*2400 | 9800 |
NPC1000-50 | 1000 | 1250 | 1804 | KTA50-G3 | 16 | 235 | 5300*2080*2500 | 10000 |
NPC1200-50 | 1200 | 1500 | 2165 | KTA50-G8 | 16 | 282 | 5700*2280*2500 | 10500 |
CUMMINS DIESEL GENERATOR SET IN 60HZ(BASED ON 220V IN 3 PHASE) | ||||||||
NPC20-60 | 20 | 25 | 66 | 4B3.9-G2 | 4 | 4.7 | 1650*720*1200 | 700 |
NPC30-60 | 30 | 37.5 | 98 | 4BT3.9-G2 | 4 | 7.05 | 1700*720*1200 | 710 |
NPC40-60 | 40 | 50 | 131 | 4BTA3.9-G2 | 4 | 9.4 | 1800*750*1200 | 900 |
NPC50-60 | 50 | 62.5 | 164 | 4BTA3.9-G2 | 4 | 11.75 | 1800*750*1200 | 910 |
NPC60-60 | 60 | 75 | 197 | 4BTA3.9-G2 | 4 | 14.1 | 1800*750*1200 | 920 |
NPC80-60 | 80 | 100 | 262 | 6BT5.9-G2 | 6 | 18.8 | 2250*800*1300 | 1200 |
NPC100-60 | 100 | 125 | 328 | 6BT5.9-G2 | 6 | 23.5 | 2250*800*1300 | 1250 |
NPC112-60 | 112 | 140 | 367 | 6BTA5.9-G2 | 6 | 26.32 | 2300*800*1300 | 1300 |
NPC120-60 | 120 | 150 | 394 | 6BTAA5.9-G2 | 6 | 28.2 | 2300*830*1300 | 1350 |
NPC160-60 | 160 | 200 | 525 | 6CTA8.3-G2 | 6 | 37.6 | 2400*970*1500 | 1600 |
NPC180-60 | 180 | 225 | 590 | 6CTAA8.3-G2 | 6 | 42.3 | 2400*970*1500 | 1700 |
NPC200-60 | 200 | 250 | 656 | NT855-GA | 6 | 47 | 3000*1050*1750 | 2600 |
NPC240-60 | 240 | 300 | 787 | NT855-GA | 6 | 56.4 | 3000*1050*1750 | 2700 |
NPC280-60 | 280 | 350 | 919 | NTA855-GA | 6 | 65.8 | 3100*1050*1750 | 2900 |
NPC300-60 | 300 | 375 | 984 | QSM11-G2 | 6 | 70.5 | 3100*1050*1750 | 2950 |
NPC350-60 | 350 | 437.5 | 1148 | NTA855-G3 | 6 | 82.25 | 3200*1050*1750 | 3100 |
NPC380-60 | 380 | 475 | 1247 | KTA19-G2 | 6 | 89.3 | 3300*1200*1800 | 3500 |
NPC400-60 | 400 | 500 | 1312 | QSZ13-G2 | 6 | 94 | 3300*1300*1900 | 3600 |
NPC450-60 | 450 | 562.5 | 1476 | QSZ13-G3 | 6 | 105.75 | 3300*1400*1970 | 3700 |
NPC500-60 | 500 | 625 | 1640 | KTA19-G4 | 6 | 117.5 | 3300*1500*1970 | 3800 |
NPC580-60 | 580 | 725 | 1903 | KTAA19-G6A | 6 | 136.3 | 3500*1500*2000 | 4200 |
NPC650-60 | 650 | 812.5 | 2132 | KT38-G | 12 | 152.75 | 4300*1700*2350 | 7000 |
NPC800-60 | 800 | 1000 | 2624 | KTA38-G2 | 12 | 188 | 4300*1700*2350 | 7500 |
NPC900-60 | 900 | 1125 | 2952 | KTA38-G2A | 12 | 211.5 | 4500*1700*2350 | 8200 |
NPC1000-60 | 1000 | 1250 | 3280 | KTA38-G4 | 12 | 235 | 4500*1800*2350 | 8800 |
NPC1100-60 | 1100 | 1375 | 3609 | KTA38-G9 | 12 | 258.5 | 4500*1800*2350 | 9300 |
NPC1200-60 | 1200 | 1500 | 3937 | KTA50-G3 | 16 | 282 | 5300*2080*2500 | 10000 |
NPC1400-60 | 1400 | 1750 | 4593 | KTA50-G9 | 16 | 329 | 5700*2280*2500 | 10500 |
Remarks:
1). Above Gensets are based on 50HZ,1500 RPM, 400/230V, and other special voltage can be satisfied.
2). Above Models' prime power marked "/" means the gensets to be used as standby/emergency power.
3). Engines with "QS" Series are with electric injection system.
4). Engine KTA19-G3A can be double use for both 50HZ and 60HZ, namely can be switched between 50HZ and 60HZ.
5). Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
6). Please email us for more detail data for engines, alternators and control systems.
- Previous:MTU Diesel Generator
- Next:No More!